- Home
- Departments
- Transit
- Bus Route Schedule
Bus Route Schedule
East Bristol Time Stops | ||||||
---|---|---|---|---|---|---|
Depart Downtown Transfer Station | King Mill Pike & McKinley | Walmart Supercenter | Food City- Bonham Road | Woodland Apts. on Avondale | Downtown Transfer Station | |
10:15 AM | 10:23 AM | 10:33 AM | 10:38 AM | 10:45 AM | 11:00 AM | |
11:15 AM | 11:23 AM | 11:33 AM | 11:38 AM | 11:45 AM | 12:00 PM | |
12:15 PM | 12:23 PM | 12:33 PM | 12:38 PM | 12:45 PM | 1:00 PM | |
1:15 PM | 1:23 PM | 1:33 PM | 1:38 PM | 1:45 PM | 2:00 PM | |
2:15 PM | 2:23 PM | 2:33 PM | 2:38 PM | 2:45 PM | 3:00 PM | |
3:15 PM | 3:23 PM | 3:33 PM | 3:38 PM | 3:45 PM | 4:00 PM | |
4:15 PM | 4:23 PM | 4:33 PM | 4:38 PM | 4:45 PM | 5:00 PM | |
5:15 PM | 5:23 PM | 5:33 PM | 5:38 PM | 5:45 PM | 6:00 PM |
Work Run: All Requests must be scheduled by 3:30 PM the previous day
Service To: Kingtown, Cheddars. Walmart, Linden Drive, Food City, & Woodland Apts.
(Wellmont Medical Associates, Ridgecrest, Harbor Landing, & Eastridge Apts. upon request only)
West Bristol Time Stops | |||||||
---|---|---|---|---|---|---|---|
Depart Downtown Transfer Station | Kroger Shopping Center | Food City- Euclid Ave. | Commonwealth & Lawrence Ave. | Valley Drive & Texas Ave. | Leisure Park Towers | Downtown Transfer Station | |
7:15 AM | 7:25 AM | 7:30 AM | 7:40 AM | 7:50 AM | 7.55 AM | 8:00 AM | |
8:15 AM | 8:25 AM | 8:30 AM | 8:40 AM | 8:50 AM | 8:55 AM | 9:00 AM | |
9:15 AM | 9:25 AM | 9:30 AM | 9:40 AM | 9:50 AM | 9:55 AM | 10:00 AM | |
10:15 AM | 10:25 AM | 10:30 AM | 10:40 AM | 10:50 AM | 10:55 AM | 11:00 AM | |
11:15 AM | 11:25 AM | 11:30 AM | 11:40 AM | 11:50 AM | 11:55 AM | 12:00 PM | |
12:15 PM | 12:25 PM | 12:30 PM | 12:40 PM | 12:50 PM | 12:55 PM | 1:00 PM | |
1:15 PM | 1:25 PM | 1:30 PM | 1:40 PM | 1:50 PM | 1:55 PM | 2:00 PM | |
2:15 PM | 2:25 PM | 2:30 PM | 2:40 PM | 2:50 PM | 2:55 PM | 3:00 PM | |
3:15 PM | 3:25 PM | 3:30 PM | 3:40 PM | 3:50 PM | 3:55 PM | 4:00 PM | |
4:15 PM | 4:25 PM | 4:30 PM | 4:40 PM | 4:50 PM | 4:55 PM | 5:00 PM | |
5:15 PM | 5:25 PM | 5:30 PM | 5:40 PM | 5:50 PM | 5:55 PM | 6:00 PM |
Work Run: All Requests must be scheduled by 3:30 PM the previous day
Service To: Kroger, Food City, Valley Drive, Leisure Park Towers
(Ballad Health Cancer Care on Island Road, NHC HealthCare, & Doctors' Office on Midway upon request only)
Falls/Walmart Time Stops | ||||||||
---|---|---|---|---|---|---|---|---|
Depart Downtown Transfer Station | Cabela Drive | Food City- Bonham Road | Walmart | Walmart | Price Less Foods | Mary & Martin Luther King | Downtown Transfer Station | |
7:15 AM | 7:25 AM | 7:30 AM | 7:40 AM | 7:42 AM | 7:50 AM | 7.55 AM | 8:00 AM | |
8:15 AM | 8:25 AM | 8:30 AM | 8:40 AM | 8:42 AM | 8:50 AM | 8:55 AM | 9:00 AM | |
9:15 AM | 9:25 AM | 9:30 AM | 9:40 AM | 9:42 AM | 9:50 AM | 9:55 AM | 10:00 AM | |
10:15 AM | 10:25 AM | 10:30 AM | 10:35 AM | 10:45 AM | 10:50 AM | 11:00 AM | ||
11:15 AM | 11:25 AM | 11:30 AM | 11:35 AM | 11:45 AM | 11:50 AM | 12:00 PM | ||
12:15 PM | 12:25 PM | 12:30 PM | 12:35 PM | 12:45 PM | 12:50 PM | 1:00 PM | ||
1:15 PM | 1:25 PM | 1:30 PM | 1:35 PM | 1:45 PM | 1:50 PM | 2:00 PM | ||
2:15 PM | 2:25 PM | 2:30 PM | 2:35 PM | 2:45 PM | 2:50 PM | 3:00 PM | ||
3:15 PM | 3:25 PM | 3:30 PM | 3:35 PM | 3:45 PM | 3:50 PM | 4:00 PM | ||
4:15 PM | 4:25 PM | 4:30 PM | 4:35 PM | 4:45 PM | 4:50 PM | 5:00 PM | ||
5:15 PM | 5:25 PM | 5:30 PM | 5:35 PM | 5:45 PM | 5:50 PM | 6:00 PM |
Work Run: All Requests must be scheduled by 3:30 PM the previous day
Service To: Rice Terrace/Johnson Court, the Falls, Food City & Linden Drive (AM only),
Walmart, Price Less Foods, Leisure Park Towers
(Wells Fargo, Department of Social Services & Home Depot upon request only)